PT Hansa Pratama plan and develop process needed to realize their product orders, our company will be set in accordance with the requirements of customer needs, including requirements that are not declared by the customer, but the need for activities in their products.
Monitoring and measurement applied to measure the performance of the system manajement quality through :
Description Process | This Reviewed | Method / Frequency Inspection | Terms of the Standard Products | Responsibility | Resource Facility |
Pattern Process | Dimensions | Each pattern is generated (100%) | in accordance with the picture or table based on general Tolerance | QC Staff | Meter, rulers, short-term measure, square measure, protractor |
Molding Process | The form and strength | Sampling, for each type of goods produced in the day tersebut.Sampling minimum 1pcs or 10% of the total output. | Sand is not easily destroyed, not easily end | QC Staff | Visual |
Molding Process | Dimensions(special for length and width only) | Sampling, at least 1 pcs for the results of < 10 pcs or 10% of the sampling results, production, the results for 10 pcs | in accordance with the picture on the table or the General Tolerance | QC Staff | Rulers / Meter |
Melting Process | Chemical, Composition | Each time the process of melting sample taken 1 pcs | In accordance with ASTM rev.1992 or 1992 or JIS standard PT.Hansa Pratama | Authorities Spectrometer | Spectrometer |
Finishing Process / Final Inspection | Surface / cut goods | Made for each type of goods per customer orders. The determination of the amount that must be examined in the set by Production. | No hole, there may not be porous, can not be too rough. | QC Staff | Visual |
Finishing Process / Final Inspection | Dimension (especially for the points marked on the picture attached. | Made for each type of goods per customer orders. the determination of the amount if more than 5 = 5 pcs, when less than 5 = all | In accordance with the picture or table based on general tolerance | QC Staff | Sketmat, Meter, rulers, term measure, elbow measure, Micrometer, Archer degrees |
Finishing Process / Final Inspection | Hardness violence on the surface of goods | A sampling inspection conducted by the provisions.- If more orders from 5 pcs disampling 10%
- When the order less from 5 pcs disampling all.
| In accordance with the ASMT rev 1992 JIS in 1992 | QC Staff | Hardness Tester |
Finishing Process / Final Inspection | Strength tensile strength pull on the goods | if there is demand from customers | in accordance with ASTM 1992 rev JIS in 1992 | QC Staff (conducted by outside parties) | Tensile strength Tester |
Finishing Process / Final Inspection | Impact | Done when there is demand from customers with the provisions:- the number of sample customer demand
- Each time the process of melting sample taken 1
| In accordance with ASTM rev.1992 JIS in 1992 | QC Staff (conducted by outside parties) | Impact Tester |
Finishing Process / Final Inspection | NDT to know the axis on the side of the | Done when there is demand from customers or in Prod.Dept.Head set by the need to be tested, the overall inspection conducted 100% | Spec appropriate in the set by the customer | Conducted by outside parties and Customer | Ultrasonic Tester |